Información Iberia en Bolsa

Historical Data


 
Operating Statistics
ASK (mill)
RPK (mill)
Load Factor (%)
Average Yield (euro cent/RPK)
Profit and Loss Account
Operating Revenues
Operating Expenses
Depreciation
Aircraft Leases
EBITDAR
Operating Profit
Pre-Tax Profit
Net Profit
Balance Sheet
Shareholders´ Equity
Long-Term Debt To Credit Entities
Short-Term Debt To Credit Entities
Cash and Cash Equivalents
Total Assets/Liabilities
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
                                     
62,158 66,098 66,454.0 65,802.0 63,629.0 61,058.0 56,145.2 55,405.0 58,467.0 54,863.0 51,212.0 48,875.0 45,554.0 44,187.0 41,097.0 39,359.0 41,419.0 41,933.0 37,617.0
49,612 52,885 54,229.0 52,493.0 49,060.0 45,924.0 42,100.0 40,470.0 41,390.0 40,484.0 35,379.0 35,190.0 33,056.0 30,655.0 28,200.0 26,515.0 27,162.0 27,633.0 23,428.0
79.8 80.0 81.6 79.8 77.1 75.2 75.5 73.0 70.8 73.8 69.1 72.0 72.6 69.4 68.6 67.4 65.6 65.9 62.3
6.32 7,4 7.4 7.6 7.4 7.5 8.0 8.6 8.5 8.5 8.4 8.8 8.5 8.4 8.6 8.8 8.5 6.9 7.4
                                     
4,409 5,449.5 5,521.8 5,387.8 4,929.1 4,792.5 4,619.3 4,699.5 4,738.2 4,487.4 3,884.5 3,998.7 3,663.6 3,337.8 4,058.1 3,507.0 2,772.8 2,703.2 2,372.7
4,873 5,528.7 5,238.2 5,265.7 4,812.5 4,611.4 4,458.6 4,450.4 4,733.4 4,421.6 3,826.6 3,683.4 3,422.9 3,136.3 3,942.1 3,500.4 2,889.9 2,797.6 2,506.4
176 192.8 215.2 219.4 177.7 183.9 170.8 164.7 173.4 171.7 163.1 158.2 225.8 172.3 229.0 248.6 196.0 182.0 164.4
349 385.9 433.3 449.2 405.6 384.4 369.2 391.0 477.0 360.9 301.4 275.6 177.1 95.5 40.7 108.1 35.1 40.3 39.0
61 499.5 932.0 790.5 699.9 749.4 700.7 804.8 655.3 598.4 522.3 749.1 643.7 469.2 385.6 363.4 114.0 127.9 69.7
-464 -79.2 283.5 122.0 116.6 181.1 160.7 249.1 4.9 65.8 57.8 315.3 240.7 201.4 115.9 6.7 -117.1 -94.4 -133.7
-435 36.1 446.4 165.2 393.5 247.1 201.7 194.1 -85.2 221.4 186.8 396.5 124.9 17.7 -395.1 -329.7 -584.0 -299.3 -320.8
-273 32.2 327.6 56.7 396.0 202.7 143.6 157.1 50.2 201.2 153.1 318.7 89.6 21.2 -268.2 -265.3 -417.9 -211.3 -211.7
                                     
1,551 1,563.9 2,004.5 1,738.6 1,738.2 1,684.2 1,432.8 1,317.9 169.7 1,164.1 1,014.2 950.5 629.7 537.4 -120.9 150.1 415.8 833.7 325.4
251 297.3 304.2 481.3 706.1 313.4 419.4 480.1 415.6 573.7 628.3 404.7 532.9 736.4 1,184.4 1,566.7 1,383.5 1,043.0 933.6
251 171.0 162.9 238.3 120.8 48.5 46.9 102.0 300.9 128.3 382.0 243.7 124.6 139.5 677.2 613.4 478.6 545.8 380.2
1,974 2350.5 3,002.7 2,453.1 2,012.1 1,555.7 1,376.1 1,216.6 959.5 719.7 560.3 621.0 616.5 393.5 156.4 96.6 39.2 147.9 78.1
5,046 5633.0 6,016.8 5,751.3 5,543.9 4,795.2 4,699.3 4,649.6 4,632.2 4,511.1 4,128.1 3,582.9 3,315.3 3,333.6 3,912.5 4,021.4 3,764.6 3,653.2 3,129.6
                                     

 

[Site Map]
[Glossary]
[Frequently Asked Questions ]
[Legal notice]

Copyright © 2010 IBERIA L.A.E. S.A.