Información Iberia en Bolsa

Capital Stock

Image: Capital Stock

On the 3rd of April 2001 Iberia begun to quote in the four Spanish stock markets: Madrid, Barcelona, Bilbao and Valencia. From July 2002 Iberia shares were included in the Ibex-35 index (the Spanish market's benchmark index). They are also included in the Dow Jones Stoxx 600 index, which groups together the 600 leading European companies in terms of stock market capitalization, and in the prestigious Morgan Stanley MSCI index. Likewise, Iberia is part of the sustainability indexes DJSI (World and Europe) and the FTSE4Good Ibex.

Iberia's capital stock comprises 953,103,008 nominative shares of €0.78 par value each, integrated in a single class and series, fully subscribed and paid.

Capital stock evolution

Year Capital changes (€) Nº of shares Total capital stock (€)
2008 151,470.54 953,103,008 743,420,346.24
2007 56,603.04 952,908,815 743,268,875.70
2007 3,720,299.7 952,836,247 743,212,272.66
2006 134,706.78 948,066,632 739,491,972.96
2006 3,690,953.76 947,893,931 739,357,266.18
2005 55,413.54 943,161,939 735,666,312.42
2005 4,386,273.84 943,090,896 735,610,898.88
2004 4,817,748.78 937,467,468 731,224,625.04
2004 4,794,132.72 931,290,867 726,406,876.26
2004 4,779,566.22 925,144,543 721,612,743.54
2003 4,722,790.02 919,016,894 716,833,177.32
2002 - 912,962,035 712,110,387.30
2001 - 912,962,035 712,110,387.30
2000 42,805.62 912,962,035 712,110,387.30
1999 23,708,206.86 912,907,156 712,067,581.68

 

[Site Map]
[Glossary]
[Frequently Asked Questions ]
[Legal notice]

Copyright © 2010 IBERIA L.A.E. S.A.